Your professional
cryptocurrency exchange
| Instrument | Price | Change | Bid | Ask | 24h High | 24h Low | 24h Volume | |
|---|---|---|---|---|---|---|---|---|
| BCH/USD | 154.40 | -6.79% | 154.40 | 166.60 | 165.08 | 154.40 | $1,426.01 | |
| BTG/EUR | 11.73 | 0.86% | 10.92 | 12.00 | 11.73 | 10.77 | $82.66 | |
| EOS/BTC | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | $0.01 | |
| BTC/TRY | 21,017.96 | 0.74% | 22,864.46 | 23,034.49 | 21,017.96 | 20,864.25 | $55.77 | |
| EURS/USD | 1.08 | -2.77% | 1.08 | 1.11 | 1.11 | 1.08 | $962.09 | |
| BCH/GBP | 326.36 | -56.14% | 117.46 | 130.01 | 509.59 | 326.36 | $65.22 | |
| BTG/BTC | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | $390.81 | |
| USD/RUB | 66.56 | -0.13% | 65.80 | 66.40 | 66.65 | 65.75 | $10,046.44 | |
| LTC/USD | 59.36 | -0.30% | 59.36 | 59.68 | 59.99 | 58.07 | $15,253.65 | |
| BSV/EUR | 57.11 | 0.67% | 57.32 | 57.89 | 57.31 | 56.73 | $360.26 | |
| BTC/EUR | 3,659.34 | 0.49% | 3,660.31 | 3,673.65 | 3,678.99 | 3,620.22 | $195,235.16 | |
| ETH/USD | 140.01 | 0.68% | 139.60 | 140.45 | 140.86 | 137.98 | $93,634.92 | |
| BSV/BTC | 0.02 | -0.01% | 0.02 | 0.02 | 0.02 | 0.02 | $6.18 | |
| GBP/USD | 1.32 | 0.76% | 1.30 | 1.31 | 1.32 | 1.31 | $42.49 | |
| EOS/EUR | 3.71 | 0.27% | 3.73 | 3.75 | 3.72 | 3.70 | $1,970.23 | |
| LTC/USDT | 61.97 | 4.17% | 60.27 | 61.97 | 61.97 | 59.39 | $217.29 | |
| USDT/USD | 0.96 | -0.01% | 0.96 | 0.98 | 0.98 | 0.96 | $1,580.27 | |
| ETH/EURS | 130.37 | 1.85% | 127.43 | 130.58 | 130.43 | 127.12 | $281.60 | |
| BTC/USDT | 4,184.77 | 5.62% | 4,085.20 | 4,180.00 | 4,184.77 | 3,950.00 | $21.19 | |
| BTC/RUB | 267,016.85 | 0.73% | 267,020.50 | 268,688.00 | 270,998.02 | 265,000.00 | $5,627.67 | |
| BCH/EURS | 138.84 | -189.72% | 150.85 | 154.81 | 402.26 | 138.84 | $6.69 | |
| BCH/EUR | 149.57 | 0.76% | 149.35 | 150.16 | 149.67 | 148.44 | $308.49 | |
| EUR/TRY | 6.06 | 0.50% | 6.25 | 6.27 | 6.06 | 6.03 | $4,025.73 | |
| BTC/GBP | 2,972.01 | 2.02% | 3,087.00 | 3,143.47 | 2,972.01 | 2,912.08 | $16.95 | |
| EURS/EUR | 0.97 | -0.01% | 0.97 | 0.99 | 0.99 | 0.97 | $279.30 | |
| LTC/BTC | 0.01 | -0.01% | 0.01 | 0.01 | 0.01 | 0.01 | $2,346.20 | |
| BTG/GBP | 9.18 | -132.78% | 9.27 | 10.44 | 21.37 | 9.18 | $38.96 | |
| ETH/GBP | 102.92 | -0.56% | 106.19 | 108.53 | 103.50 | 102.92 | $237.92 | |
| BTC/USD | 4,061.04 | 0.72% | 4,058.00 | 4,061.52 | 4,070.00 | 4,010.00 | $355,781.46 | |
| EOS/ETH | 0.03 | -0.01% | 0.03 | 0.03 | 0.03 | 0.03 | $41.21 | |
| LTC/EUR | 53.86 | 0.64% | 53.53 | 53.82 | 53.86 | 53.16 | $6,202.05 | |
| LTC/TRY | 307.20 | 15.21% | 334.37 | 337.43 | 307.20 | 260.49 | $55.59 | |
| BTG/USD | 12.86 | 6.69% | 12.19 | 13.49 | 12.86 | 12.00 | $299.86 | |
| USD/TRY | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| ETH/EUR | 126.36 | 0.88% | 126.15 | 126.67 | 127.24 | 124.72 | $24,272.90 | |
| LTC/GBP | 45.85 | 11.17% | 43.80 | 46.06 | 45.85 | 40.73 | $42.24 | |
| BSV/USD | 58.30 | -0.42% | 62.09 | 66.00 | 65.34 | 58.30 | $65.49 | |
| ETH/TRY | 501.90 | -0.41% | 788.02 | 794.23 | 504.00 | 501.90 | $3,503.39 | |
| BSV/ETH | 0.50 | -0.01% | 0.00 | 0.50 | 0.50 | 0.50 | $0.07 | |
| BCH/BTC | 0.04 | -0.01% | 0.04 | 0.04 | 0.04 | 0.04 | $664.93 | |
| ETH/BTC | 0.03 | -0.01% | 0.03 | 0.03 | 0.03 | 0.03 | $15,624.66 | |
| BTC/EURS | 3,545.39 | -0.99% | 3,697.28 | 3,787.27 | 3,580.68 | 3,408.07 | $545.81 | |
| EOS/USD | 4.18 | -0.01% | 4.08 | 4.29 | 4.20 | 4.18 | $4,745.49 | |
| BCH/USDT | 125.00 | -14.88% | 156.76 | 173.00 | 143.61 | 125.00 | $64.95 | |
| LTC/EURS | 39.48 | 23.79% | 54.07 | 55.48 | 39.48 | 30.09 | $1.08 | |
| USDT/EUR | 0.90 | 1.12% | 0.86 | 0.90 | 0.90 | 0.89 | $54.75 | |
| EUR/USD | 1.11 | -0.90% | 1.11 | 1.12 | 1.12 | 1.11 | $58,020.33 | |
| ETH/USDT | 145.18 | 2.35% | 140.71 | 145.84 | 145.18 | 141.78 | $291.02 |
Top features
Trade
From Bitcoin to USD and Euros to Ethereum, our traders have access to multiple currencies on our professional exchange.
Fund
Bank transfer, e-wallet, credit or debit card - you choose how you fund your account and where you receive your withdrawals.
Trust
Reduce the risk and be safe in the knowledge that we have the right custody solution in place to trade with confidence.
Integrate
Take even more advantage of our technology and community by working with our powerful API.

Cryptocurrency brings freedom. But until now, it also brought frustrations
Which is why we built DSX. A professional exchange platform for cryptocurrency traders.
Why DSX?
A new era of crypto currency exchange
Our platform offers as smooth an experience as you'd get from a major financial institution
Experts in exchange
Our heritage in London’s financial markets gives us the experience to deliver that professionalism and the knowledge to build a platform ready for tomorrow
Built for every level of experience
Whether you’re an experienced trader or just getting started, our platform puts you in complete control.
Setting the standard in cryptocurrency exchange
We’re putting down a marker – this is how cryptocurrency exchanges should look. Once traders see what a professional exchange should offer, they’re never going back.
